<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Journalist</title>
	<atom:link href="http://www.financial-journalist.co.uk/financial_journalist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-journalist.co.uk/financial_journalist</link>
	<description>Articles from writer Gerry O&#039;Kane</description>
	<lastBuildDate>Fri, 04 May 2012 16:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China&#8217;s solar industry: a fine state of affairs</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/columns-and-blogs/chinas-solar-industry-a-fine-state-of-affairs/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/columns-and-blogs/chinas-solar-industry-a-fine-state-of-affairs/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean and green]]></category>
		<category><![CDATA[Columns and blogs]]></category>
		<category><![CDATA[Equity markets]]></category>
		<category><![CDATA[Analysis Perspective]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[China Sunergy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[JA Solar]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Suntech Power]]></category>
		<category><![CDATA[Yingli Green Energy]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=943</guid>
		<description><![CDATA[2011 was a rough year for China&#8217;s solar power manufacturing industry and has been seen to come home to roost in the recent round of 4th quarter result announcements. Gerry O&#8217;Kane has been sifting the figures and looking at developments in the solar market to asses their prospects. March saw a flurry of news whipping around China&#8217;s solar sector, with most of the focus on the news of the United States Commerce Department&#8217;s decision to impose duties on Chinese solar panel imports. But a report from Digitimes says Chinese customs&#8217; figures show that the country&#8217;s polysilicon imports in February were up 62.6 percent on January and an incredible 129.6 percent over a year. While these figures reflect only one aspect of the wide-ranging, multi-product solar industry, they indicate a degree of disarray and which is also reflected in the financial results of China&#8217;s manufacturers. The first official line from China on US import duties, ranging from 2.9 to 4.73 percent, was a surprisingly mild commentary published by the official New China News Agency saying the tariffs were &#8220;sensible&#8221; and a &#8220;result of compromise&#8221;. It reflects a wait-and-see approach from China’s top echelon who are showing signs of concern over the country’s manufacturing [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/columns-and-blogs/chinas-solar-industry-a-fine-state-of-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Strategies &#8211; currency hedging that delivers smarter risk management</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/finance/active-strategies-currency-hedging-that-delivers-smarter-risk-management/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/finance/active-strategies-currency-hedging-that-delivers-smarter-risk-management/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Investor]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=860</guid>
		<description><![CDATA[Currency Investor, Active currency management is getting a new breath of life. As global economies lurch towards stagnation and the thermometer of equity markets moves erratically, reflecting the hot and cold attitudes of investors, there is a growing realisation that poor currency management can hit a portfolio&#8217;s bottom line and badly. Gerry O&#8217;Kane canvasses some industry opinion on what are the key benefits and issues associated with active currency hedging strategies. In terms of bringing something new to the story of active hedging, one of the most obvious changes has been a renewed interest in hedging from both institutions and their consultants. &#8220;I think there&#8217;s little new in the methodology of currency hedging and I don&#8217;t think that there are many new strategies, but I think what is new is the understanding of the need to do this &#8211; a better understanding of why and what currency does to your portfolio performance and how to use it to your benefit,&#8221; observes Gary Klopfenstein, head of Mesirow Financial&#8217;s currency management group. According to Klopfenstein interest has boomed, although everything is relative. &#8220;A few years ago we were getting two or three inquiries a year looking for active hedging, now its up [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/finance/active-strategies-currency-hedging-that-delivers-smarter-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance analytics &#8211; helping to bring transparency to the FX pricing process</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/finance/performance-analytics-helping-to-bring-transparency-to-the-fx-pricing-process/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/finance/performance-analytics-helping-to-bring-transparency-to-the-fx-pricing-process/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Investor]]></category>
		<category><![CDATA[Custody and administration]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[CalPERs]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[execution costs]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FX Transparency]]></category>
		<category><![CDATA[Jimmy McGeehan]]></category>
		<category><![CDATA[Michael DuCharme]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[performance analytics]]></category>
		<category><![CDATA[Peter Eggleston]]></category>
		<category><![CDATA[Record Currency]]></category>
		<category><![CDATA[Russell Investments]]></category>
		<category><![CDATA[TCA]]></category>
		<category><![CDATA[transaction cost analysis]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=656</guid>
		<description><![CDATA[Currency Investor For years, many professional currency practitioners have seen trustees’ and investment managers’ eyes glaze over when asked two questions: how much they paid for the currency management component of their securities trading and how transparent the cost was to them. The same people would probably have completely dozed off had practitioners asked what sort of performance analytics they utilised on their forex trading, in spite of this type of analysis being a common and booming practice in the equity world. What woke them all up was the news that the State of California had taken legal action against its custodian in late 2009, suing for $200 million for illegal overcharges on the state’s two largest pension funds, CalPERS and CalSTRS. The custodian involved (State Street), with $15.9 trillion in assets under custody, the lawsuit alleged, consistently charged the highest daily rates for currency trading. To add insult to injury said the suit, the bank then tried to conceal data to prevent a full forensic audit. For Neil Record it came as little surprise. The founder and chairman of Record Currency Management and former Bank of England economist said he warned CalPERs in 2003 that they were being overcharged [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/finance/performance-analytics-helping-to-bring-transparency-to-the-fx-pricing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI investigates reverse merger advisors</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/broadcast-and-online/fbi-investigates-reverse-merger-advisors/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/broadcast-and-online/fbi-investigates-reverse-merger-advisors/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=647</guid>
		<description><![CDATA[CleanBiz.Asia, February 06, 2012 Problems for Chinese companies which listed on the US exchanges through reverse mergers, many of which are in the clean tech sector, are set to get worse. The Federal Bureau of Investigation has begun an investigation into the New York Global Group, which is known as taking Chinese companies public in the United States using reverse mergers. On Wednesday its offices were searched the by the FBI, increasing the scrutiny of the increasingly controversial practice but there has been no statement from the company or its president, Benjamin Wei. The US Securities and Exchange Commission (SEC) has already been investigating a number of allegations of accounting fraud and delisted Bodisen Biotech in 2007. There is growing speculation on Wall Street that action against Chinese reverse merger firms is accelerating and widening its investigation to include advisors, consultants and accounting firms. It is understood that China&#8217;s regulatory authorities are also taking a closer look at companies that have acted as a part of due diligence, including accountants. The reverse merger technique is both cheaper than a conventional IPO in the US and also means avoiding the stricter reporting rules of an IPO. Chinese companies do so by [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/broadcast-and-online/fbi-investigates-reverse-merger-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China CleanTech Index dropped 48 percent in 2011</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/finance/china-cleantech-index-dropped-48-percent-in-2011/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/finance/china-cleantech-index-dropped-48-percent-in-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean and green]]></category>
		<category><![CDATA[Equity markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[A-Power Energy Generation Systems]]></category>
		<category><![CDATA[Advanced Battery Technologies]]></category>
		<category><![CDATA[Beijing Water Business Doctor]]></category>
		<category><![CDATA[Chaowei Power Holdings]]></category>
		<category><![CDATA[China CleanTech Index]]></category>
		<category><![CDATA[China Hydroelectric]]></category>
		<category><![CDATA[China Ming Yang Wind Power China Sun Group High Tech]]></category>
		<category><![CDATA[Cleantech Solutions International]]></category>
		<category><![CDATA[Daqo New Energy]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=549</guid>
		<description><![CDATA[CleanBiz.Asia, January 17, 2011 By: Gerry O&#8217;Kane While recent share news saw some of China&#8217;s solar companies making gains in recent days, the China CleanTech Index lost 48 percent of its value during 2011. The terrible performance was reflected in monthly December loss of 9.4 percent, compared with a 0.2 percent loss for the MSCI World index. Its constituent eight sub-sectors fared little better with all of them showing double-digit losses in 2011. Continuing global economic uncertainty, changes to feed-in-tariff schemes around the world and ongoing changes to national and international environmental and energy regulations, have hit all cleantech sectors, but have had most impact in the wind and solar sectors. Over 130 companies make up the index with a combined capitalisation of USD112 billion. The 48 percent loss of China&#8217;s clean industry compared unfavourably with a loss of 40.2 percent on the Wilder Hill New Energy Global Innovation Index (NEX) – which measures the performance of global clean energy stocks and an 18.3 percent loss on the Cleantech Index (CTIUS). You had to be a canny stock picker with only two stocks in Index universe making share price gains over 20 percent in 2011: Shanghai 3F New Materials Co [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/finance/china-cleantech-index-dropped-48-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burma&#8217;s intriguing power game beckons clean biz investors</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/columns-and-blogs/burmas-intriguing-power-game-beckons-clean-biz-investors/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/columns-and-blogs/burmas-intriguing-power-game-beckons-clean-biz-investors/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clean and green]]></category>
		<category><![CDATA[Columns and blogs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Myitsone Dam]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=553</guid>
		<description><![CDATA[Follow the Money CleanBiz.Asia, January 13th, 2012 Gerry O&#8217;Kane There is an intriguing fight developing between clean and renewable business and non-green industries in Burma. In a very public announcement – to reporters in Rangoon – the minister for electricity Khin Maung Soe halted the construction of a Thai-backed coal-fired power station. It comes only months after the Chinese-funded Myitsone hydroelectric dam was halted after listening to “the people”. This time he said the coal-fired plant at Dawei had raised pollution and environmental concerns. According to the BBC he said the project was stopped after &#8220;listening to the people&#8217;s voice and reading the concerns about the environmental impact of this plant in local media reports&#8221;. It is another big volte-face by the administration of President Thein Sein. Like China, Burma&#8217;s Thai neighbours had been busy investing when Burma was regarded as an international pariah, especially in exploiting mining and power generating opportunities. Times are a-changing and since the military junta handed power to a nominally-civilian government last March, the increasing pace of reforms has resulted in visits to the country by Hillary Clinton in November while only days ago Britain&#8217;s foreign secretary, William Hague, applauded his visit to Rangoon. And [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/columns-and-blogs/burmas-intriguing-power-game-beckons-clean-biz-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China should be encouraged away from cleantech espionage</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/columns-and-blogs/china-should-be-encouraged-away-from-cleantech-espionage/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/columns-and-blogs/china-should-be-encouraged-away-from-cleantech-espionage/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Columns and blogs]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=554</guid>
		<description><![CDATA[Follow the Money CleanBiz.Asia, January 4th, 2012 In all the rush and stupor of the Festive Season there were a couple of intriguing stories that didn&#8217;t get the notice they deserved. Amidst what US-observers describe as a bleak outlook surrounding federal clean energy policy, it seems there was a victory for those supporting US/China clean energy co-operation and the framework of US/China Clean Energy Research Centers (CERCs) in building energy efficiency (Lawrence Berkeley Lab), electric vehicles (University of Michigan) and clean coal (University of West Virginia). This came about through the US Department of Energy’s Advanced Research Projects Agency-Energy managing to survive the budget cuts. While it is funded at half the requested level it has been authorized to open two new DOE Energy Innovation Hubs –  one specializing in rare earths and energy-critical materials and one for energy storage technologies – which support the work of the CERCs. Considering the row over solar manufacturing subsidies, this good news for US-China relations in renewable energy. At about the same time, however, an agri-business espionage case landed a Chinese scientist in jail and underlined the continuing problem with theft of valuable intellectual property (IP). Amidst the deafening silence in the Chinese [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/columns-and-blogs/china-should-be-encouraged-away-from-cleantech-espionage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech IPOs sweat but private equity could come up trumps</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/finance/cleantech-ipos-sweat-but-private-equity-could-come-up-trumps/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/finance/cleantech-ipos-sweat-but-private-equity-could-come-up-trumps/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean and green]]></category>
		<category><![CDATA[Columns and blogs]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Beijing Jingneng Clean Energy]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[China Datang Corp Renewable Power]]></category>
		<category><![CDATA[China High Speed Transmission Equipment Group]]></category>
		<category><![CDATA[China Huadian Corp China Longyuan Power Group]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Guodian Technology and Environment Group]]></category>
		<category><![CDATA[Kohlberg Kravis Roberts]]></category>
		<category><![CDATA[MBK]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Permira]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[SAIF Partners]]></category>
		<category><![CDATA[State Grid Corporation of China]]></category>
		<category><![CDATA[Warburg Pincus]]></category>
		<category><![CDATA[Xinjiang Goldwind Science & Technology]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=560</guid>
		<description><![CDATA[Follow the Money December 13th, 2011 Gerry O&#8217;Kane The cleantech business must be worrying what the news of Haitong Securities pulling its USD1.7 billion Hong Kong initial public offering (IPO) on the grounds of poor market conditions, will do to their prospects.Guodian Technology and Environment Group, a maker of wind equipment, will price its IPO on Wednesday, expecting to aim to raise about USD643 million. Later this week windfarm developer Beijing Jingneng Clean Energyis expected to price its IPO at around USD300 million.Both companies are facing stock markets that are scaring off the experts (Haitong is one of China&#8217;s largest brokerages). Indeed Asia&#8217;s IPO record for the past year has been fairly dismal. Data from Thomson Reuters shows its value halved from a year before, to USD72.4 billion.And the markets must be jittery since the Haitong deal was backed by what Hong Kong uniquely know as cornerstone investors. These investors, big institutions or Asian tycoons (Li Ka Shing made a lot of money this way), gets shares before asset managers get a look in. It generally boosts interest in the IPO. They very rarely pull IPOs and this one was backed by global private equity firm Warburg Pincus. As bad [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/finance/cleantech-ipos-sweat-but-private-equity-could-come-up-trumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durban – the story so far</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/broadcast-and-online/durban-the-story-so-far/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/broadcast-and-online/durban-the-story-so-far/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean and green]]></category>
		<category><![CDATA[Columns and blogs]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Alliance of Small Island States Climate COP17]]></category>
		<category><![CDATA[Biosphere]]></category>
		<category><![CDATA[Durban Conference]]></category>
		<category><![CDATA[International Chamber of Shipping]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=437</guid>
		<description><![CDATA[November 30, 2011 By: Gerry O&#8217;Kane CleanBiz.Asia Temperatures are already beginning to rise among delegates at the UN climate summit in Durban. While around the outskirts of conference generally “nice” and “positive” position papers were released, it was the news that Canada certainly won&#8217;t make any further greenhouse gas cuts and may even withdraw from its conditions under the Kyoto Protocol that got collars sticky. Additionally rumours on the sidelines indicate that the UN&#8217;s carbon offset scheme wouldn&#8217;t be depended upon to generate the USD100 billion in annual climate aid for developing nations by 2020, although there was minor step towards charging for ships&#8217; emissions. Russia and Japan joined Canada as also saying they will not make further emission cuts under the protocol, while India and Brazil have joined the US in wanting to delay beginning talks on a new global climate agreement until at least 2015. So, it&#8217;s off to the usual optimistic flying start. Just to add a sense of incomprehension among sane individuals at the prevarication and procrastination from all parties to the climate debate, the World Meteorological Organization made its annual briefing to the climate summit telling it that 2011 is so far the 10th warmest [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/broadcast-and-online/durban-the-story-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deforestation &#8216;extreme&#8217; in Asia as questionable palm oil spreads</title>
		<link>http://www.financial-journalist.co.uk/financial_journalist/broadcast-and-online/deforestation-extreme-in-asia-as-questionable-palm-oil-spreads/</link>
		<comments>http://www.financial-journalist.co.uk/financial_journalist/broadcast-and-online/deforestation-extreme-in-asia-as-questionable-palm-oil-spreads/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean and green]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Biosphere]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Maplecroft]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Plam Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.financial-journalist.co.uk/financial_journalist/?p=428</guid>
		<description><![CDATA[Date: November 28, 2011 By: Gerry O&#8217;Kane CleanBiz.Asia Four Asian countries have been named as being among the world&#8217;s worst perpetrators of deforestation. Indonesia, Cambodia, North Korea and Papua New Guinea were rated as being at &#8216;extreme risk&#8217; with economic growth, poverty, corruption and the rise of biofuels being identified as being among the major causes of deforestation. In addition increasing demand for products like palm oil and an intensifying scrutiny of business and environmental practices at home, have pushed large Asian companies to expand their activities to West Africa in particular. The Deforestation Index, released by risk analysis and mapping company Maplecroft, named another five countries – Nigeria, Brazil, Bolivia, DR Congo and Nicaragua – as falling into the same category. Apart from the devastation to wildlife, deforestation is a key factor in contributing to rising atmospheric CO2 levels and climate change. It and forest degradation are estimated to contribute up to 20 percent of global greenhouse gases every year. In spite of a two-year moratorium on issuing new licenses to clear primary forests and peat lands in Indonesia, the country continues to lose 1 million hectares (2.5 million acres) of forest a year and 16 percent of this [...]]]></description>
		<wfw:commentRss>http://www.financial-journalist.co.uk/financial_journalist/broadcast-and-online/deforestation-extreme-in-asia-as-questionable-palm-oil-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

